As Ordered in the DSM-5 Classification
Download Easy-to-Print Guide (.pdf)
Disorder* | DSM-5 Recommended ICD-10-CM Code for use through September 30, 2018* | DSM-5 Recommended ICD-10-CM Code for use beginning October 1, 2018* |
---|---|---|
Factitious disorder imposed on another | F68.10 | F68.A |
Cannabis withdrawal, With moderate or severe use disorder | F12.288 | F12.23 |
Cannabis withdrawal, Without use disorder | Not in DSM-5 | F12.93 |
Opioid withdrawal, Without use disorder | Not in DSM-5 | F11.93 |
Sedative, hypnotic, or anxiolytic withdrawal, Without perceptual disturbances, Without use disorder | Not in DSM-5 | F13.939 |
Sedative, hypnotic, or anxiolytic withdrawal, With perceptual disturbances, Without use disorder | Not in DSM-5 | F13.932 |
Amphetamine or other stimulant withdrawal, Without use disorder | Not in DSM-5 | F15.93 |
Other (or unknown) substance withdrawal, Without use disorder | Not in DSM-5 | F19.939 |
Sedative, hypnotic, or anxiolytic withdrawal delirium, Without moderate or severe use disorder | Not in DSM-5 | F13.931 |
No diagnosis or condition* | Not in DSM-5* | Z03.89* |
As Ordered in the ICD-10-CM Classification
Download Easy-to-Print Guide (.pdf)
Disorder* | DSM-5 Recommended ICD-10-CM Code for use through September 30, 2018* | DSM-5 Recommended ICD-10-CM Code for use beginning October 1, 2018* |
---|---|---|
Opioid withdrawal, Without use disorder | Not in DSM-5 | F11.93 |
Cannabis withdrawal, With moderate or severe use disorder | F12.288 | F12.23 |
Cannabis withdrawal, Without use disorder | Not in DSM-5 | F12.93 |
Sedative, hypnotic, or anxiolytic withdrawal delirium, Without moderate or severe use disorder | Not in DSM-5 | F13.931 |
Sedative, hypnotic, or anxiolytic withdrawal, With perceptual disturbances, Without use disorder | Not in DSM-5 | F13.932 |
Sedative, hypnotic, or anxiolytic withdrawal, Without perceptual disturbances, Without use disorder | Not in DSM-5 | F13.939 |
Amphetamine or other stimulant withdrawal, Without use disorder | Not in DSM-5 | F15.93 |
Other (or unknown) substance withdrawal, Without use disorder | Not in DSM-5 | F19.939 |
Factitious disorder imposed on another | F68.10 | F68.A |
No diagnosis or condition* | Not in DSM-5* | Z03.89* |
* Note: Prior to May 2018, a "no diagnosis or condition" category had been omitted in DSM-5. The DSM-5 Steering Committee subsequently approved the inclusion of this category, and its corresponding ICD-10-CM code, Z03.89 "No diagnosis or condition," is available for immediate use. |