| President-Elect | |
|---|---|
| Petros Levounis, M.D., M.A. | 54.50% |
| James B. (“Jimmy”) Potash, M.D., M.P.H. | 45.50% |
| Treasurer | |
|---|---|
| Richard F. Summers, M.D. | 57.40% |
| C. Freeman, M.D., M.B.A. | 42.60% |
| Trustee-at-Large | |
|---|---|
| Michele Reid, M.D. | 66.00% |
| Samuel O. Okpaku, M.D., Ph.D. | 34.00% |
| Area 3 Trustee* | ||
|---|---|---|
| Geetha Jayaram, M.B.B.S., M.B.A. | 42.80% | 52.80% |
| Kenneth M. Certa, M.D. | 38.50% | 47.20% |
| Mark S. Komrad, M.D. | 18.70% |
| Area 6 Trustee* | ||
|---|---|---|
| Barbara Yates Weissman, M.D. | 38.00% | 50.90% |
| Shannon Suo, M.D. | 32.90% | 49.10% |
| Mary Ann Schaepper, M.D., Med. | 29.10% |
| Resident-Fellow Member Trustee-Elect (RFMTE)* | ||
|---|---|---|
| Seth L. Daly Stennis, M.D. | 43.00% | 52.30% |
| Mary-Anne Hennen, M.D. | 37.10% | 47.70% |
| Faiz Kidwai, D.O., M.P.H. | 19.80% |
*A majority vote (>50%) is necessary in a contest with more than two candidates. If a majority does not exist after tallying all first-choice votes, voters' second-choice votes for the candidate with the least amount of first-choice votes are tallied and added to the remaining candidates' tallies.